Report 2024
Name | nano tech 2024 The 23rd International Nanotechnology Exhibition & Conference |
---|---|
Theme | Shaping the Future of Business |
Date | Wednesday, January 31 - Friday, February 2, 2024 10:00-17:00 |
Venue | East Halls and Conference Tower, Tokyo Big Sight |
Hosted by |
nano tech Executive Committee
JTB Communication Design, Inc. |
Supported by | Cabinet Office, Ministry of Internal Affairs and Communications, Ministry of Education, Culture, Sports, Science and Technology, Ministry of Agriculture, Forestry and Fisheries, Ministry of Economy, Trade and Industry, EU-Japan Centre for Industrial Cooperation, National Institute of Information and Communications Technology, National Institute for Materials Science and Technology, Japan Science and Technology Agency, National Institute of Advanced Industrial Science and Technology, New Energy and Industrial Technology Development Organization, Quantum Science and Technology Development Organization, Nippon Keidanren, Nanotechnology Business Promotion Nanotechnology Business Promotion Council |
Cooperation with | The Chemical Society of Japan, The Society of Biomaterials, Japan, The Japan Society for Analytical Chemistry, The Nano Society, The Society of Fullerene, Nanotube and Graphene Research, The Japanese Society of Microscopy, The Japanese Society of Powder and Powder Industrial Technology, The Ceramic Society of Japan, The Physical Society of Japan, The Society of Polymer Science, Japan, Nano Cellulose Japan |
Exhibition Scale | 453 organizations/448.04 booths |
Admission Fee | Free (All visitors must register in advance) |
- Final number of participants
*Including online participation - 52,351 persons (*42,034)
*of which Tokyo Big Sight Number of visitors
date(s) (e.g. for exhibition) | weather | Number of visitors (Concurrent Events Total) |
|
---|---|---|---|
January 31 (Wednesday) |
|
12,605 | |
Thursday, February 1 |
|
13,793 | |
Friday, February 2 |
|
15,636 | |
Total | 42,034 |